Cardiology
Apr 2026NTPF Data
5,511
People Waiting
13
Hospitals
4.3mo
Avg. Median Wait
↑ 97
vs Last Month
Shortest Wait Times
Hospital breakdown from Mar 2021 — the most recent period with per-hospital data. National totals above reflect Apr 2026.
List
Sort
| # | Hospital | Waiting | Median Wait | Time Bands | Trend | Watch |
|---|---|---|---|---|---|---|
| 1 | Letterkenny University HospitalF92 AE81 | 17 | 7 mo | ↓ 12 | + | |
| 2 | Portiuncula University HospitalH53 T971 | 17 | 9 mo | ↑ 1 | + | |
| 3 | Midland Regional Hospital TullamoreR35 NY51 | 26 | 4.2 mo | ↑ 7 | + | |
| 4 | Our Lady of Lourdes Hospital DroghedaA92 RD63 | 26 | 4.4 mo | → 0 | + | |
| 5 | St. Vincent's University HospitalD04 T6F4 | 83 | 2.9 mo | ↑ 8 | + | |
| 6 | University Hospital LimerickV94 F858 | 98 | 2.5 mo | ↓ 25 | + | |
| 7 | Tallaght University HospitalD24 NR0A | 170 | 3.1 mo | ↑ 10 | + | |
| 8 | Cork University HospitalT12 DC4A | 180 | 3.3 mo | ↑ 2 | + | |
| 9 | Mater Misericordiae University HospitalD07 R2WY | 493 | 5.5 mo | ↓ 124 | + | |
| 10 | Beaumont HospitalD09 V2N0 | 585 | 2.9 mo | ↓ 54 | + | |
| 11 | University Hospital WaterfordX91 ER22 | 667 | 4.6 mo | ↓ 60 | + | |
| 12 | Galway University HospitalsH91 YR71 | 836 | 4.1 mo | ↓ 3 | + | |
| 13 | St. James's HospitalD08 NHY1 | 854 | 4.7 mo | ↑ 51 | + |
Time bands: 0–12 mo 12+ mo
★ Tools
Patient Tools
Practical tools to help you understand, compare, and act on your waiting list situation.
Public vs Private Calculator
Compare public waiting times with private hospital costs to make an informed healthcare decision.
Learn moreAlternative Hospitals Finder
Find nearby hospitals with shorter waiting times for your procedure.
Learn moreCompare Private Hospital Prices
Compare costs across private hospitals for your condition.
Learn moreRankings based on total waiting list size. Individual wait times may vary. Speak to your GP for personalised referral advice.