Otolaryngology (ENT)
Mar 2026NTPF Data
7,485
People Waiting
1
Hospitals
7.0mo
Avg. Median Wait
↓ 195
vs Last Month
Shortest Wait Times
Hospital breakdown from Mar 2021 — the most recent period with per-hospital data. National totals above reflect Mar 2026.
List
Sort
| # | Hospital | Waiting | Median Wait | Time Bands | Trend |
|---|---|---|---|---|---|
| 1 | Mallow General HospitalP51 E772 | 9 | 4.5 mo | ↓ 7 | |
| 2 | St. Michael's HospitalA96 V6K7 | 11 | 2.1 mo | ↓ 2 | |
| 3 | University Hospital KerryV92 DK21 | 11 | 15 mo | ↑ 2 | |
| 4 | Cavan General HospitalH12 Y7R5 | 49 | 10.8 mo | ↓ 3 | |
| 5 | Our Lady of Lourdes Hospital DroghedaA92 RD63 | 64 | 3.4 mo | ↑ 29 | |
| 6 | St. Vincent's University HospitalD04 T6F4 | 135 | 3.6 mo | ↑ 13 | |
| 7 | Mater Misericordiae University HospitalD07 R2WY | 151 | 4.7 mo | ↓ 24 | |
| 8 | University Hospital LimerickV94 F858 | 234 | 11.2 mo | ↓ 50 | |
| 9 | St. James's HospitalD08 NHY1 | 312 | 14.8 mo | ↑ 14 | |
| 10 | Tallaght University HospitalD24 NR0A | 348 | 11.1 mo | ↑ 13 | |
| 11 | Midland Regional Hospital TullamoreR35 NY51 | 359 | 3.3 mo | ↑ 40 | |
| 12 | Royal Victoria Eye and Ear HospitalD02 XK51 | 359 | 5.7 mo | ↓ 23 | |
| 13 | University Hospital WaterfordX91 ER22 | 399 | 10.8 mo | ↓ 7 | |
| 14 | Sligo University HospitalF91 H684 | 401 | 8.7 mo | ↓ 18 | |
| 15 | Beaumont HospitalD09 V2N0 | 520 | 5.5 mo | ↑ 25 | |
| 16 | Galway University HospitalsH91 YR71 | 521 | 10 mo | ↓ 22 | |
| 17 | South Infirmary Victoria University HospitalT12 X23H | 550 | 4.9 mo | ↓ 14 |
Time bands: 0–12 mo 12+ mo
★ Tools
Patient Tools
Practical tools to help you understand, compare, and act on your waiting list situation.
Alternative Hospitals Finder
Find nearby hospitals with shorter waiting times for your procedure.
Learn moreCompare Private Hospital Prices
Compare costs across private hospitals for your condition.
Learn moreGP Referral Letter Generator
Generate a structured referral letter to bring to your GP appointment.
Learn moreRankings based on total waiting list size. Individual wait times may vary. Speak to your GP for personalised referral advice.