Pain Relief
Apr 2026NTPF Data
8,122
People Waiting
13
Hospitals
5.5mo
Avg. Median Wait
↑ 146
vs Last Month
Shortest Wait Times
Hospital breakdown from Mar 2021 — the most recent period with per-hospital data. National totals above reflect Apr 2026.
List
Sort
| # | Hospital | Waiting | Median Wait | Time Bands | Trend | Watch |
|---|---|---|---|---|---|---|
| 1 | Portiuncula University HospitalH53 T971 | 16 | 22.9 mo | → 0 | + | |
| 2 | Sligo University HospitalF91 H684 | 101 | 5.4 mo | ↑ 7 | + | |
| 3 | Croom Orthopaedic HospitalV35 PF92 | 181 | 3.6 mo | ↑ 5 | + | |
| 4 | St. Columcille's HospitalA96 F9K8 | 185 | 4 mo | ↓ 5 | + | |
| 5 | Mercy University HospitalT12 WE28 | 269 | 12.3 mo | ↓ 8 | + | |
| 6 | University Hospital WaterfordX91 ER22 | 293 | 20.1 mo | ↑ 7 | + | |
| 7 | Beaumont HospitalD09 V2N0 | 332 | 4.9 mo | ↑ 2 | + | |
| 8 | Mater Misericordiae University HospitalD07 R2WY | 392 | 3.3 mo | ↑ 36 | + | |
| 9 | St. John's Hospital LimerickV94 H272 | 542 | 11.8 mo | ↓ 8 | + | |
| 10 | St. Vincent's University HospitalD04 T6F4 | 565 | 6 mo | ↓ 61 | + | |
| 11 | St. James's HospitalD08 NHY1 | 636 | 4.8 mo | ↑ 46 | + | |
| 12 | South Infirmary Victoria University HospitalT12 X23H | 796 | 4.1 mo | ↑ 29 | + | |
| 13 | Galway University HospitalsH91 YR71 | 1,030 | 16 mo | ↓ 36 | + |
Time bands: 0–12 mo 12+ mo
★ Tools
Patient Tools
Practical tools to help you understand, compare, and act on your waiting list situation.
Alternative Hospitals Finder
Find nearby hospitals with shorter waiting times for your procedure.
Learn moreCompare Private Hospital Prices
Compare costs across private hospitals for your condition.
Learn moreGP Referral Letter Generator
Generate a structured referral letter to bring to your GP appointment.
Learn moreRankings based on total waiting list size. Individual wait times may vary. Speak to your GP for personalised referral advice.