Respiratory Medicine
Apr 2026NTPF Data
1,423
People Waiting
14
Hospitals
5.2mo
Avg. Median Wait
↑ 6
vs Last Month
Shortest Wait Times
Hospital breakdown from Mar 2021 — the most recent period with per-hospital data. National totals above reflect Apr 2026.
List
Sort
| # | Hospital | Waiting | Median Wait | Time Bands | Trend | Watch |
|---|---|---|---|---|---|---|
| 1 | Portiuncula University HospitalH53 T971 | 7 | 16.5 mo | → 0 | + | |
| 2 | Mercy University HospitalT12 WE28 | 8 | 4.5 mo | ↓ 2 | + | |
| 3 | Cork University HospitalT12 DC4A | 9 | 2.2 mo | ↑ 1 | + | |
| 4 | St. James's HospitalD08 NHY1 | 10 | 2.5 mo | ↑ 3 | + | |
| 5 | Mallow General HospitalP51 E772 | 11 | 4.2 mo | ↑ 3 | + | |
| 6 | Beaumont HospitalD09 V2N0 | 13 | 2.4 mo | ↓ 14 | + | |
| 7 | St. John's Hospital LimerickV94 H272 | 14 | 14.5 mo | ↓ 4 | + | |
| 8 | Tallaght University HospitalD24 NR0A | 22 | 2.1 mo | ↓ 4 | + | |
| 9 | Cavan General HospitalH12 Y7R5 | 29 | 6.8 mo | ↑ 10 | + | |
| 10 | Mater Misericordiae University HospitalD07 R2WY | 37 | 4.8 mo | ↓ 2 | + | |
| 11 | St. Vincent's University HospitalD04 T6F4 | 91 | 3.8 mo | ↓ 22 | + | |
| 12 | University Hospital LimerickV94 F858 | 92 | 12.6 mo | ↑ 7 | + | |
| 13 | Galway University HospitalsH91 YR71 | 136 | 17.2 mo | ↓ 13 | + | |
| 14 | Connolly Hospital BlanchardstownD15 X40D | 204 | 4.3 mo | ↓ 29 | + |
Time bands: 0–12 mo 12+ mo
★ Tools
Patient Tools
Practical tools to help you understand, compare, and act on your waiting list situation.
Public vs Private Calculator
Compare public waiting times with private hospital costs to make an informed healthcare decision.
Learn moreAlternative Hospitals Finder
Find nearby hospitals with shorter waiting times for your procedure.
Learn moreCompare Private Hospital Prices
Compare costs across private hospitals for your condition.
Learn moreRankings based on total waiting list size. Individual wait times may vary. Speak to your GP for personalised referral advice.