Vascular Surgery
Apr 2026NTPF Data
2,849
People Waiting
17
Hospitals
5.2mo
Avg. Median Wait
↓ 27
vs Last Month
Shortest Wait Times
Hospital breakdown from Mar 2021 — the most recent period with per-hospital data. National totals above reflect Apr 2026.
List
Sort
| # | Hospital | Waiting | Median Wait | Time Bands | Trend | Watch |
|---|---|---|---|---|---|---|
| 1 | Our Lady's Hospital NavanC15 NH90 | 18 | 1.5 mo | — | + | |
| 2 | Nenagh HospitalE45 XY47 | 20 | 3.7 mo | ↓ 22 | + | |
| 3 | Ennis HospitalV95 T2K8 | 25 | 5 mo | ↓ 7 | + | |
| 4 | St. John's Hospital LimerickV94 H272 | 26 | 6 mo | ↓ 3 | + | |
| 5 | Roscommon University HospitalF42 VR98 | 29 | 5.5 mo | ↓ 13 | + | |
| 6 | Mercy University HospitalT12 WE28 | 31 | 3.6 mo | ↓ 9 | + | |
| 7 | St. Vincent's University HospitalD04 T6F4 | 40 | 2.3 mo | ↑ 7 | + | |
| 8 | University Hospital LimerickV94 F858 | 42 | 3.6 mo | ↑ 6 | + | |
| 9 | Cork University HospitalT12 DC4A | 45 | 4.5 mo | ↑ 1 | + | |
| 10 | Mallow General HospitalP51 E772 | 47 | 5.6 mo | ↓ 2 | + | |
| 11 | St. Michael's HospitalA96 V6K7 | 60 | 6 mo | ↑ 3 | + | |
| 12 | Beaumont HospitalD09 V2N0 | 98 | 4.8 mo | ↓ 15 | + | |
| 13 | Mater Misericordiae University HospitalD07 R2WY | 143 | 13.9 mo | ↓ 27 | + | |
| 14 | Tallaght University HospitalD24 NR0A | 145 | 4.9 mo | ↑ 16 | + | |
| 15 | University Hospital WaterfordX91 ER22 | 217 | 8.1 mo | ↑ 5 | + | |
| 16 | Galway University HospitalsH91 YR71 | 231 | 14.8 mo | ↓ 4 | + | |
| 17 | St. James's HospitalD08 NHY1 | 370 | 4.9 mo | ↑ 82 | + |
Time bands: 0–12 mo 12+ mo
★ Tools
Patient Tools
Practical tools to help you understand, compare, and act on your waiting list situation.
Alternative Hospitals Finder
Find nearby hospitals with shorter waiting times for your procedure.
Learn moreCompare Private Hospital Prices
Compare costs across private hospitals for your condition.
Learn moreGP Referral Letter Generator
Generate a structured referral letter to bring to your GP appointment.
Learn moreRankings based on total waiting list size. Individual wait times may vary. Speak to your GP for personalised referral advice.